Rock, Paper, Rexxar

With the nerfs that came in Hearthstone Patch 11.1.1 we are seeing one of the most diverse metas in terms of diversity since possibly Journey to Un'Goro. Each of the nine classes has a viable deck(s) that contends on the competitive ladder and tournaments alike. Let's take a look at the most popular archetypes being run by each class from Rank 5 through Legend as of June 12th and see where they stand.

9 Classes, 9 Archetypes, 9 Ways to Compete

All-WIn-Rate

As you can see, the most popular archetypes are all hovering around that 50% win rate mark with a couple exceeding that by a comfortable margin. Our Paladin overlords continue to dominate the meta with Odd Paladin posting the highest win rate among the most popular class archetypes at 54.3%. The Odd Paladin decks are more aggressive than the other popular archetypes and will most likely continue to see play. Paladin deck lists are relatively cheap and the speed of the games make it a popular choice for those trying to climb the ladder quickly.

Our Friend Rexxar Ascends

Rexxar has been relatively weak in previous metas with Spell Hunter trying to carve out a place and Midrange Hunter being somewhat viable at lower ranks. Hunter is always there, but it has never settled into the upper echelons of Tier 1. But with this patch, Recruit Hunter has finally arrived with a 54% win rate in this patch and is a force to be reckoned with. Cheating out Charged Devilsaurs and King Krush with Play Dead and Kathrena Winterwisp has been a recipe for success.

Wocking Around The Bottom

Shudderwock has been a card and part of a deck archetype that has people on each side of the fence. The archetype harkens back to pre-nerf Quest Rogue with their seemingly being no counter play. If they get there, they just win. As with old Quest Rogue, it does not perform up to its popularity, clocking in at paltry win rate of 48.2%. Pulling off infinite Shudderwocks feels great, but if you see your ranking drop, there is a slightly less popular Shaman archetype that performs much better against the field. We will touch on it a bit later.

Top Archetypes, Top Lists

### Taunt Druid				
# Class: Druid				
# Format: Standard				
# Year of the Raven				
#				
# 2x (1) Lesser Jasper Spellstone				
# 2x (1) Naturalize				
# 2x (2) Wrath				
# 2x (2) Wild Growth				
# 2x (3) Witching Hour				
# 2x (4) Ironwood Golem				
# 2x (4) Swipe				
# 2x (4) Branching Paths				
# 2x (4) Oaken Summons				
# 2x (5) Nourish				
# 2x (5) Carnivorous Cube				
# 2x (8) Primordial Drake				
# 1x (8) The Lich King				
# 1x (9) Sleepy Dragon				
# 1x (9) Master Oakheart				
# 1x (9) Hadronox				
# 1x (9) Dragonhatcher				
# 1x (10) Ultimate Infestation				
#				
AAECAZICBofOAsLOAq/TAubTAvHqAt3rAgxAX+kBxAbkCMnHApTSApjSAp7SAovhAoTmAo3wAgA=				
# To use this deck, copy it to your clipboard and create a new deck in Hearthstone				
# Find this deck on https://hsreplay.net/decks/mS1OukbsHv4BAwN0eXWhK/				
### Recruit Hunter				
# Class: Hunter				
# Format: Standard				
# Year of the Raven				
#				
# 2x (1) Candleshot				
# 1x (1) Hunter's Mark				
# 2x (1) Fire Fly				
# 2x (1) Play Dead				
# 1x (2) Prince Keleseth				
# 2x (3) Tar Creeper				
# 2x (3) Stitched Tracker				
# 1x (3) Lone Champion				
# 2x (4) Flanking Strike				
# 1x (4) Spellbreaker				
# 1x (4) Houndmaster Shaw				
# 2x (4) Saronite Chain Gang				
# 2x (5) Witchwood Grizzly				
# 2x (6) Seeping Oozeling				
# 1x (6) Deathstalker Rexxar				
# 1x (7) Silver Vanguard				
# 2x (8) Charged Devilsaur				
# 1x (8) Kathrena Winterwisp				
# 1x (8) The Lich King				
# 1x (9) King Krush				
#				
AAECAR8KjQHyBfgIws4ChtMC0dMC5+ECnOICtuoCgPMCCsbCAuvCAsrDApvLApzNAtPNAt3SAuHjAu3qAvLxAgA=				
# To use this deck, copy it to your clipboard and create a new deck in Hearthstone				
# Find this deck on https://hsreplay.net/decks/w4vyAacZ5Grc6YQtT62srg/				
### Big Spell Mage				
# Class: Mage				
# Format: Standard				
# Year of the Raven				
#				
# 2x (1) Arcane Artificer				
# 2x (2) Raven Familiar				
# 2x (2) Plated Beetle				
# 1x (3) Acolyte of Pain				
# 2x (3) Stonehill Defender				
# 1x (3) Gluttonous Ooze				
# 2x (3) Voodoo Doll				
# 2x (4) Polymorph				
# 2x (4) Arcane Keysmith				
# 2x (5) Rotten Applebaum				
# 2x (5) Dragon's Fury				
# 2x (6) Blizzard				
# 1x (6) Skulking Geist				
# 2x (6) Meteor				
# 1x (7) Flamestrike				
# 1x (7) Baron Geddon				
# 1x (8) Sindragosa				
# 1x (8) The Lich King				
# 1x (9) Frost Lich Jaina				
#				
AAECAf0ECNAC7Af7DNPFAqDOAsLOApvTAvLTAgtNyQObwgKWxwLV4QLX4QKW5ALq5gK+7AK38QLF8wIA				
# To use this deck, copy it to your clipboard and create a new deck in Hearthstone				
# Find this deck on https://hsreplay.net/decks/51CMWWzH1qWLxDSWWG5D6f/				
### Odd Paladin				
# Class: Paladin				
# Format: Standard				
# Year of the Raven				
#				
# 2x (1) Acherus Veteran				
# 1x (1) Blessing of Might				
# 2x (1) Fire Fly				
# 2x (1) Righteous Protector				
# 2x (1) Argent Squire				
# 2x (1) Lost in the Jungle				
# 2x (3) Unidentified Maul				
# 2x (3) Stonehill Defender				
# 1x (3) Divine Favor				
# 2x (3) Raid Leader				
# 1x (3) Ironbeak Owl				
# 2x (5) Level Up!				
# 2x (5) Fungalmancer				
# 2x (7) Corridor Creeper				
# 2x (7) Stormwind Champion				
# 2x (7) Vinecleaver				
# 1x (9) Baku the Mooneater				
#				
AAECAZ8FBEaiAqcFnvgCDfEF9QX5CpvCAuvCAoPHArjHAuPLApXOAvvTAtHhAtblArXmAgA=				
# To use this deck, copy it to your clipboard and create a new deck in Hearthstone				
# Find this deck on https://hsreplay.net/decks/j7CiG70EaTGaslwqM9as0/				
### Combo Priest				
# Class: Priest				
# Format: Standard				
# Year of the Raven				
#				
# 2x (0) Silence				
# 2x (0) Circle of Healing				
# 2x (1) Inner Fire				
# 2x (1) Power Word: Shield				
# 2x (1) Northshire Cleric				
# 2x (2) Wild Pyromancer				
# 2x (2) Divine Spirit				
# 2x (2) Radiant Elemental				
# 2x (2) Shadow Ascendant				
# 2x (2) Shadow Visions				
# 1x (3) Tar Creeper				
# 2x (3) Injured Blademaster				
# 1x (3) Acolyte of Pain				
# 2x (4) Mass Dispel				
# 2x (4) Unpowered Steambot				
# 1x (4) Witchwood Piper				
# 1x (5) Lyra the Sunshard				
#				
AAECAa0GBPsMysMCvsgCpvACDfgC5QT2B9UIpQnRCtIK1gryDNHBAtjBAs7MApf2AgA=				
# To use this deck, copy it to your clipboard and create a new deck in Hearthstone				
# Find this deck on https://hsreplay.net/decks/3ZRJExUcoy37rgXlDNFYVd/				
### Miracle Rogue				
# Class: Rogue				
# Format: Standard				
# Year of the Raven				
#				
# 2x (0) Backstab				
# 2x (0) Preparation				
# 2x (1) Fire Fly				
# 2x (1) Cold Blood				
# 2x (2) Eviscerate				
# 2x (2) Sap				
# 2x (2) Shiv				
# 2x (3) Fan of Knives				
# 1x (3) Edwin VanCleef				
# 2x (3) Hench-Clan Thug				
# 2x (3) SI:7 Agent				
# 2x (4) Fal'dorei Strider				
# 2x (4) Elven Minstrel				
# 1x (5) Leeroy Jenkins				
# 2x (5) Vilespine Slayer				
# 2x (6) Gadgetzan Auctioneer				
#				
AAECAaIHArICrwQOtAGMAs0DvQSbBYgHpAfdCIYJgcIC68IC3NEC2+MCpu8CAA==				
# To use this deck, copy it to your clipboard and create a new deck in Hearthstone				
# Find this deck on https://hsreplay.net/decks/zXauVEEmx1curifjUG33Eg/				
### Shudderwock Shaman				
# Class: Shaman				
# Format: Standard				
# Year of the Raven				
#				
# 2x (1) Lightning Bolt				
# 2x (1) Glacial Shard				
# 1x (2) Prince Keleseth				
# 1x (3) Gluttonous Ooze				
# 1x (3) Mind Control Tech				
# 2x (3) Healing Rain				
# 2x (3) Mana Tide Totem				
# 2x (3) Lightning Storm				
# 2x (3) Far Sight				
# 2x (3) Acolyte of Pain				
# 1x (3) Zola the Gorgon				
# 2x (4) Lifedrinker				
# 2x (4) Hex				
# 1x (4) Sandbinder				
# 2x (4) Saronite Chain Gang				
# 2x (5) Volcano				
# 1x (6) Grumble, Worldshaker				
# 1x (8) Hagatha the Witch				
# 1x (9) Shudderwock				
#				
AAECAaoICN4F08UCnOICq+cCw+oCp+4CnvAC7/cCC/kDgQT1BP4Fsgb7DJfBAsfBApvLAvPnAu/xAgA=				
# To use this deck, copy it to your clipboard and create a new deck in Hearthstone				
# Find this deck on https://hsreplay.net/decks/wfaUo58u6RcFdNl9skJWad/				
### Even Warlock				
# Class: Warlock				
# Format: Standard				
# Year of the Raven				
#				
# 1x (2) Acidic Swamp Ooze				
# 2x (2) Defile				
# 2x (2) Doomsayer				
# 2x (2) Sunfury Protector				
# 2x (2) Plated Beetle				
# 2x (2) Vulgar Homunculus				
# 2x (4) Hellfire				
# 2x (4) Twilight Drake				
# 2x (4) Spellbreaker				
# 2x (4) Hooked Reaver				
# 2x (4) Lesser Amethyst Spellstone				
# 2x (4) Shroom Brewer				
# 1x (6) Genn Greymane				
# 2x (6) Dread Infernal				
# 1x (8) The Lich King				
# 1x (10) Bloodreaver Gul'dan				
# 2x (12) Mountain Giant				
#				
AAECAf0GBIoHws4Cl9MCzfQCDYoB8gX7BrYH4Qf7B40I58sC8dAC/dACiNIC2OUC6uYCAA==				
# To use this deck, copy it to your clipboard and create a new deck in Hearthstone				
# Find this deck on https://hsreplay.net/decks/MWAUx8wOeb1XqE6ynmoKb/				
### Quest Warrior				
# Class: Warrior				
# Format: Standard				
# Year of the Raven				
#				
# 1x (1) Fire Plume's Heart				
# 1x (1) Shield Slam				
# 2x (2) Cornered Sentry				
# 2x (2) Drywhisker Armorer				
# 2x (2) Execute				
# 2x (2) Slam				
# 2x (2) Warpath				
# 2x (3) Stonehill Defender				
# 2x (3) Phantom Militia				
# 2x (3) Tar Creeper				
# 2x (3) Shield Block				
# 2x (3) Acolyte of Pain				
# 2x (4) Saronite Chain Gang				
# 2x (4) Blood Razor				
# 2x (5) Brawl				
# 1x (8) Scourgelord Garrosh				
# 1x (8) Primordial Drake				
#				
AAECAQcEogTTwwLJxwKf0wINS5EG/weyCPsMm8ICvsMCysMCm8sCzM0Cz+cCquwCm/MCAA==				
# To use this deck, copy it to your clipboard and create a new deck in Hearthstone				
# Find this deck on https://hsreplay.net/decks/EJ6pMPXwOviAA2ekoBkhEh/							

The above deck lists are the most popular lists from Rank 5 through Legend for the most popular deck archetypes for each class.

Deck-Winrate--

Please note that there was some insufficient data from Ranks 5 through legend for Big Spell Mage and Quest Warrior deck lists and how they perform against the field. Those match ups show up as 0%.

Ro Sham Bo

The top lists perform similarly to their overall archetype win rates when competing with the rest of the popular archetype field.

As touched on before, the top Odd Paladin list and the top Recruit Hunter list perform well against the field and has an above 50% win rate against their own archetypes. This consistency has solidified them in Tier 1 for climbing and performance.

The Quest Warrior list comes charging in with a 81.9% win rate against Odd Paladin. With Blood Razor, Brawl, and Warpath, they are able to clean up the large boards Odd Pally is able to muster and seal the game with the Ragnaros hero power. But on the flip side, it falters against the a large portion of the field, especially Recruit Hunter, with a sad 23% win rate.

Another contender that always seems to find space in every meta is Combo Priest. Posting win rates of 60.3% and 60.6% against Recruit Hunter and Odd Paladin respectively. What brings it down is the paltry 27.6% win rate against Big Spell Mage and a 27.7% win rate against Miracle Rogue. Even then, if you can get a minion to stick to the board, Divine Spirit and Inner Fire can eek out that victory against even the worst match ups.

These kind of discrepancies speak to how difficult the climb can be when your fellow ladder competitors are trying to counter the meta. The ladder meta is fickle and can change weekly, daily or even hourly. Rock, Paper, Rexxar is real.

Step Aside Shudderwock, Genn Returns

Since patch 11.1.1, Even Paladin has left us, but Genn Greymane has found a new home with Shaman. While Shudderwock Shaman is the most popular Shaman archetype being played, Even Shaman has propelled itself to the top in terms of performance and is hanging around as a Tier 1 archetype. This archetype is posting a 55.5% win rate against the field in Rank 5 thru Legend and is definitely one that can help you climb those ranks.

Find Your Rock

With a meta that features playable archetypes from each class, your climb to a rank floor or legend can seem tenuous. Depending on the time of day, you can face a varying ladder meta that may counter that deck you are trying to grind with. If you are seeing a trend in your games, find a deck that has favorable match ups for what you are facing. When Odd Paladin is keeping you down, throw Quest Warrior a bone. If Taunt Druid is building walls you can't fight through, give Miracle Rogue a shot. Find the rock that will crush your opponent's scissor.